TA |
||||
Makassar Corner Indonesian Restaurant |
70 | |||
McDonald's | 70 | 3.5 | 3.5 | 3 |
Zhangran Company Ltd | 70 | |||
Mash Inn Bar & Grill | 100 | 5 | ||
Burger Burger, Ponsonby | 86 | 4.4 | 4 | |
Tower Bakers | 84 | 4.7 | 4.5 | |
Golden Emperor | 90 | 4.5 | ||
The Fish & Chip Shop | 77 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 210 916 8818
An error has occurred! Please try again in a few minutes