TA |
||||
Koji Japanese table buffet |
90 | 4.5 | ||
The China Kitchen | 81 | 4.3 | 4.5 | 4 |
KO-1 Cafe | 85 | 4.4 | 4 | |
The Coffee Club | 76 | 3.9 | 3.5 | |
The Cashmere Club Inc | 74 | 4.2 | 3 | 3.5 |
Majestic at Mayfair | 80 | 4 | ||
MoriMori Izakaya | 89 | 4.6 | 4 | 4.5 |
Spice'n'Life | 85 | 5 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 63 parameters and reviews
If you need to contact by phone, call the number +64 3 338 0376
An error has occurred! Please try again in a few minutes