TA |
||||
Wild Bean Cafe |
70 | 2.6 | ||
Beannie cafe | 86 | 4.5 | 4 | 4.5 |
Pepes Pizza Parlour | 76 | 3.9 | 4 | 3 |
New Paradise Indian Cuisine | 83 | 4.6 | 4 | |
Crooked Elm | 71 | 4.1 | 3 | 3 |
Columbus Cafe | 80 | 4 | ||
Fellow Cafe on the Drive | 97 | 4.6 | 4.9 | 5 |
Pandan Asian Cuisine | 86 | 4.5 | 4.5 | 4.5 |
An error has occurred! Please try again in a few minutes