TA |
||||
rubia Express |
78 | 4.2 | 4 | 4 |
Joe’s Food World | 75 | 3.6 | 3 | |
Cafe Italiano | 86 | 4.6 | 4 | |
Flamingo Joe's Bar & Eatery | 70 | 4.1 | 3.5 | |
El Barrio | 84 | 4.3 | 4 | |
Nikau Gallery Cafe | 83 | 4.4 | 4 | |
Shamiana Cuisines of India | 72 | 4 | 3 | |
Steinburg's Cafe | 70 |
Our aggregate rating, “Sluurpometro”, is 78 based on 936 parameters and reviews
If you need to contact by phone, call the number +64 4 380 0287
An error has occurred! Please try again in a few minutes