TA |
||||
Kiwi Bakery And Lunchbar |
70 | |||
Temperzone New Zealand | 70 | |||
Onehunga Rsa | 70 | |||
Neighbour's Restaurant | 82 | 4.3 | 4 | |
Orleans | 75 | 3 | 4 | |
Fresh Bite | 70 | |||
King Made Noodles | 86 | 4.6 | 4 | 5 |
Mummy's Yummys | 70 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 9-268 0779
An error has occurred! Please try again in a few minutes