TA |
||||
The Dairy |
90 | 4.4 | 4.5 | |
The Volcanic Cafe | 80 | 3 | 5 | |
Stafford Rd Wine Bar | 87 | 4.6 | 4.7 | 4.5 |
Beni | 100 | 5 | 5 | |
Captain's Bar | 85 | 3.9 | 4.5 | |
Calendula Cottage | 80 | 4.3 | 4 | |
Sip Kitchen, | 83 | 4.6 | 4.5 | |
Uni Sushi | 80 | 4 |
Our aggregate rating, โSluurpometroโ, is 89 based on 1030 parameters and reviews
If you need to contact by phone, call the number +64 9-972 2642
An error has occurred! Please try again in a few minutes