TA |
||||
McDonald's |
70 | 1.3 | 3.5 | |
Lone Star Westgate | 80 | 4 | ||
Oh! Sushi | 71 | 4.1 | 3 | |
Sushi Pac | 90 | 4.3 | 4.7 | 4.5 |
Marua Road Cafe | 84 | 4.5 | 4 | 4.5 |
POKPOK Thai Restaurant & Bar | 80 | 4.1 | 4 | 4 |
Sensational Chicken | 88 | 4.3 | 5 | |
Jungle Flavor Thai Restaurant | 70 | 2.8 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 107 parameters and reviews
If you need to contact by phone, call the number +64 9-255 0921
An error has occurred! Please try again in a few minutes