TA |
||||
Golden Jade Seafood Chinese Restaurant |
71 | 3.8 | 3.5 | |
Spacca | 83 | 4.1 | 4.8 | 4 |
Bluebells Cakery - Commercial Bay | 86 | 4.4 | 5 | 4 |
Mutiara Malaysian Restaurant | 83 | 4.2 | 4 | 4 |
Raviz Indian Cuisine | 70 | 3.4 | 4 | |
The Lobby | 90 | 4.5 | ||
Totoya | 84 | 4.3 | 4 | |
Sinabro Korean BBQ Restaurant | 80 | 4 |
Our aggregate rating, “Sluurpometro”, is 71 based on 882 parameters and reviews
If you need to contact by phone, call the number +64 9-638 9889
An error has occurred! Please try again in a few minutes