TA |
||||
Satya South Indian Restaurant Mount Eden |
75 | 3.9 | 4 | |
Pompino Downtown Cafe Restaurant and Bar | 80 | 4 | ||
Tank Juice | 84 | 3.6 | 5 | |
Costar80 Limited | 80 | 4 | ||
Golden Steamboat Dominion Road | 79 | 4.1 | 4.5 | |
Sierra Coffee Victoria Street | 70 | 4 | 3 | 4 |
7 Siri Taste Of Sri Lanka | 77 | 4.1 | 4 | 4 |
Raviz Indian Cuisine | 70 | 3.4 | 3.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 75 based on 360 parameters and reviews
If you need to contact by phone, call the number +64 9-551 1000
An error has occurred! Please try again in a few minutes