TA |
||||
Italia Square |
79 | 4.3 | 3.5 | |
Oh! Sushi | 71 | 4.1 | 3 | |
Cooke's | 87 | 4.3 | 4.5 | |
Ramen Daikoku | 79 | 4.2 | 3 | 4 |
Ima Cuisine | 85 | 4.3 | 4.3 | 4 |
Japanese Cafe JANKEN | 87 | 4.5 | 4 | 4.5 |
Shore Road Cafe | 82 | 4.4 | 4 | 4 |
Bountiful Earth | 82 | 4.4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 78 based on 75 parameters and reviews
If you need to contact by phone, call the number +64 9-222 2888
An error has occurred! Please try again in a few minutes