TA |
||||
Nook |
94 | 4.8 | 4.5 | |
Tanpopo Ramen | 87 | 4.3 | 5 | 4 |
Moustache Milk & Cookie Bar | 88 | 4.7 | 4.6 | 4.5 |
Lao Sze Chuan Restaurant | 78 | 3.9 | 4 | 4 |
Sushi Train | 81 | 4.6 | 4 | 3.5 |
Legend Noodle House | 80 | 4 | ||
Lime Thai | 85 | 4.1 | 4.3 | 4.5 |
Sunnytown Chinese Restaurant | 70 | 4.1 | 2 |
Our aggregate rating, “Sluurpometro”, is 93 based on 77 parameters and reviews
If you need to contact by phone, call the number +64 9-300 6410
An error has occurred! Please try again in a few minutes