TA |
||||
Raviz Indian Cuisine |
91 | 4.4 | 4.5 | |
C3 Factory | 70 | |||
New Delhi | 76 | 3.8 | 4 | |
Farteze Takeaways | 70 | |||
Batch Winery | 83 | 4.3 | 4.6 | 4 |
Standing Room Espresso | 82 | 4.5 | 4 | 4.5 |
Palmer Bar & Eatery | 70 | |||
Let Them Eat Cake | 84 | 4.9 | 5 | 5 |
Our aggregate rating, “Sluurpometro”, is 91 based on 959 parameters and reviews
If you need to contact by phone, call the number +64 9-815 1700
An error has occurred! Please try again in a few minutes