TA |
||||
Teppanyaki Takao Kaiapoi |
70 | |||
Coffee Culture | 95 | 4.4 | 5 | |
Little Taipei | 77 | 4.2 | 4 | 4 |
Central Bark Cafe & Bakery | 100 | 5 | 5 | |
Chopsticks Restaurant | 85 | 4.4 | 4 | 4 |
Little India | 80 | 4.1 | 4.1 | 4 |
Cranford Alehouse | 84 | 4.3 | 4 | 4 |
Burger King | 70 | 3.4 | 1.3 | 2.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 3-327 0175
An error has occurred! Please try again in a few minutes