TA |
||||
Southern Asian Restaurant |
70 | |||
Royal Tandoor | 90 | 4.2 | 5 | 4 |
Sun Dog Diner | 86 | 4.7 | 4.5 | |
Nutrient Depot | 95 | 4.4 | 5 | |
Curry in Hurry | 90 | 4.2 | 4.7 | 4.5 |
Teppanyaki Takao Kaiapoi | 70 | |||
Katsubi Northland | 80 | 4.3 | 4.5 | |
Speights Ale House Tower Junction | 70 | 4.2 | 3 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +64 3-377 9298
An error has occurred! Please try again in a few minutes