TA |
||||
Kapre Filipino Grill |
88 | 4.8 | 3.7 | |
Bacon Bros Burgers | 82 | 4.6 | 4 | 4.5 |
Maison de Crepe | 93 | 4.5 | 4.9 | 4.5 |
Fritz's Wieners | 83 | 3.7 | 4.5 | |
BurgerFuel Spitfire Square | 88 | 4.6 | 4 | 4.5 |
Mugen | 91 | 4.6 | 4.5 | |
Herba Gourmet Ltd | 85 | 4.5 | 4 | 4.5 |
Empire Chicken | 86 | 4 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 88 based on 172 parameters and reviews
If you need to contact by phone, call the number +64 3-348 0168
An error has occurred! Please try again in a few minutes