TA |
||||
Rangitata Oasis Tearoom |
80 | 4 | ||
Valley Brewing Company | 87 | 4.5 | 4 | 4.5 |
Totara | 81 | 4.1 | 4 | |
Snack and Meal | 80 | 4 | ||
Royal India | 84 | 4.6 | 4 | 4.5 |
Be Foodie | 94 | 4.8 | 4.5 | |
Papillon Chinese Restaurant | 77 | 4.2 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 83 parameters and reviews
If you need to contact by phone, call the number +64 3-693 7105
An error has occurred! Please try again in a few minutes