TA |
||||
Papillon Chinese Restaurant |
77 | 4.2 | 3.5 | |
Verde Cafe | 96 | 4.7 | 4.9 | 4.5 |
Central Cafe and Grill | 84 | 4.5 | 4.7 | 4.5 |
Valley Brewing Company | 87 | 4.5 | 4 | 4.5 |
The Village Inn | 84 | 4.2 | 4.4 | 4 |
Royal India | 84 | 4.6 | 4 | 4.5 |
Geraldine Orchard Farmshop and Cafe | 72 | 4.3 | 3 | 4 |
The Country Cafe | 84 | 4.1 | 4.5 | 4 |
Our aggregate rating, “Sluurpometro”, is 77 based on 106 parameters and reviews
If you need to contact by phone, call the number +64 3-693 9722
An error has occurred! Please try again in a few minutes