TA |
||||
Bay Espresso |
85 | 4.4 | 4.6 | 4 |
Namaskar Indian Restaurant | 85 | 4.5 | 4 | 4.5 |
Craggy Range Restaurant | 92 | 4.7 | 4.5 | |
Maina | 93 | 4.5 | 5 | 4.5 |
Pipi Cafe | 87 | 4.5 | 4.8 | 4.5 |
Black Barn Bistro | 85 | 4.5 | 4.1 | 4.5 |
Deliciosa Restaurant | 93 | 4.6 | 4.6 | 4.5 |
St. Georges Restaurant | 92 | 4.4 | 5 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 84 based on 350 parameters and reviews
If you need to contact by phone, call the number +64 6-877 9230
An error has occurred! Please try again in a few minutes