TA |
||||
Sai Eatery Havelock North |
100 | 5 | ||
Chan's Chop House | 91 | 4.6 | 5 | 4 |
Giant Brewery | 86 | 4.6 | 4 | |
McDonald's | 70 | 3.3 | 1.4 | 2 |
Brother | 92 | 4.7 | 4.5 | |
Pipi Cafe | 87 | 4.5 | 4.8 | 4.5 |
Kai at the Peak | 86 | 4.6 | 4 | |
Diva Bistro & Bar | 78 | 4.1 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 100 based on 62 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes