TA |
||||
Kreem Cafe |
79 | 4.2 | 3.5 | |
Yaruki Japanese Restaurant | 85 | 4.5 | 4.5 | |
Shio Bakery | 80 | 4 | ||
The Coffee Club | 80 | 4.1 | 3.4 | 5 |
Kohinoor Indian Restaurant | 84 | 4.2 | 4.7 | 4.5 |
Columbus Coffee | 78 | 3.7 | 4 | |
Burger King | 70 | 3.2 | 1.2 | 2 |
Domino's Pizza Henderson NZ | 70 |
Our aggregate rating, “Sluurpometro”, is 79 based on 2215 parameters and reviews
If you need to contact by phone, call the number +64 9-835 9221
An error has occurred! Please try again in a few minutes