TA |
||||
Wild Bean Cafe |
100 | 5 | ||
Focal Point Cinema and Cafe | 84 | 4.2 | 4 | |
Rangoli Indian restaurant | 84 | 4.3 | 4 | |
KFC | 75 | 3.4 | 2.5 | |
The George Cafe | 74 | 4.2 | 3 | |
Cafe Anatolia | 70 | 4.2 | 4 | |
Sushiman | 92 | 4.7 | 4.5 | |
Country Kitchen Cafe and Waffle House, | 85 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 100 based on 63 parameters and reviews
If you need to contact by phone, call the number +64 6-367 6528
An error has occurred! Please try again in a few minutes