TA |
||||
KFC |
70 | 2.9 | 2 | |
Burger King, Mangere | 70 | 3.4 | 2.3 | 1.5 |
Dunkin' Donuts | 80 | 4 | 4 | |
Mahunga Breakfast & Lunch Bar | 70 | 3 | ||
Domino's Pizza Mangere East | 70 | |||
Bakehaven cafe | 78 | 3.9 | 4 | 4 |
Visaya Restaurant & Bar | 81 | 4.1 | 4 | |
Lim Fast Food Centre | 75 | 4.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1209 parameters and reviews
If you need to contact by phone, call the number +64 9-275 7326
An error has occurred! Please try again in a few minutes