![]() |
![]() |
![]() |
![]() |
TA |
Town Grill Bar and Kitchen |
82 | 4.1 | 4 | 4 |
KFC | 70 | 3.3 | 2 | |
Moustache Milk & Cookie Bar | 96 | 4.6 | 5 | |
Urban Soul | 83 | 4.3 | 4 | |
English Roast | 79 | 3.7 | 4.5 | |
Sushi Bar Hayama | 70 | 2.7 | 3.5 | |
Celsius Gastrobar | 71 | 3.8 | 3.5 | |
Kreem Cafe. Manukau | 78 | 4.3 | 3 | 4 |
Our aggregate rating, “Sluurpometro”, is 82 based on 686 parameters and reviews
If you need to contact by phone, call the number +64 9-263 6391
An error has occurred! Please try again in a few minutes