TA |
||||
Cruz'n Cafe |
70 | |||
Momento Espresso Matamata | 94 | 4.5 | 5 | 4.5 |
Wilson's Coffee | 98 | 4.6 | 5 | 5 |
64 Coffee & Kitchen | 91 | 4.6 | 4 | 4.5 |
Indian Flame Restaurant | 90 | 4.7 | 4.5 | |
Workmans Cafe Bar | 85 | 4.5 | 4 | 4.5 |
Indus valley restaurant and cafe | 95 | 4.7 | 4.8 | 4.5 |
DKs Burger Bar | 92 | 4.5 | 4 | 5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes