![]() |
![]() |
![]() |
![]() |
TA |
Musthang Diner |
90 | 0 | 0 | 4.5 |
Curious cafe | 92 | 4.6 | 0 | 0 |
Kink In The Road Cafe | 77 | 4.2 | 0 | 3.5 |
Kai Chow | 80 | 4.1 | 0 | 4 |
Cafe Lola | 75 | 4 | 0 | 3.5 |
Waihola Fresh Fish | 77 | 4.5 | 3 | 4 |
Subway | 82 | 4 | 0 | 4 |
Must-Hang Diner | 70 | 0 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 90 based on 63 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes