TA |
||||
The Everest Restaurant Napier |
70 | |||
Origami | 80 | 4 | ||
Heavens Bakery & Cafe of Napier | 82 | 4.1 | 4.7 | 3.5 |
The Frying Dutchman | 71 | 4 | 3.5 | |
Bay View Hotel | 89 | 4.3 | 4.5 | |
Lone Star Napier | 80 | 4.5 | 4.4 | 4 |
St. Pierre Sushi | 89 | 4.4 | 5 | 4 |
Westshore Beach Inn BrewPub | 91 | 4.6 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes