TA |
||||
Martin Bakehouse & Cafe |
75 | 3.4 | 4 | |
Cafe Nosh | 80 | 4.3 | 4 | 4 |
Sushi Club | 85 | 4.4 | 4.5 | |
National Cafe | 91 | 4.5 | 4.5 | |
Seaside Bar And Grill Napier | 70 | |||
Pizza Crust And Bar | 100 | 5 | ||
The Indian Cookhouse | 100 | 5 | ||
Drift Cafe Restaurant & Bar | 78 | 3.8 | 4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 74 based on 68 parameters and reviews
If you need to contact by phone, call the number +64 6-844 2816
An error has occurred! Please try again in a few minutes