TA |
||||
Capers Cafe |
87 | 4.3 | 4.6 | 4 |
Burger King | 70 | 3.6 | 1.8 | 2 |
Robert Harris Cafe | 83 | 4.4 | 3.9 | 4.5 |
Pompeii Pizza | 86 | 4.5 | 4.2 | 4.5 |
Create Eatery | 90 | 4 | 5 | 4.5 |
The Bees Knees | 84 | 4.5 | 4.2 | 4 |
La Baskery & Coffee Lounge | 74 | 3.8 | 4.5 | |
Cauliflower | 83 | 4.1 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 86 based on 450 parameters and reviews
If you need to contact by phone, call the number +64 6-358 8269
An error has occurred! Please try again in a few minutes