TA |
||||
Phil and Jo's Cafe |
70 | 3.8 | 4.5 | 3.5 |
Anyavee Indonesian Malaysian & Thai Food | 83 | 4.1 | 4.3 | 4 |
Sushi Workshop | 96 | 4.7 | 5 | 5 |
Black Pearl Cafe | 85 | 4.2 | 5 | 4 |
Cafe Ignition | 70 | 3.4 | 3.3 | 3 |
Namaste Bharat Authentic Indian Cuisine | 88 | 4.4 | 4 | 4.5 |
Columbus Coffee | 73 | 4.1 | 2.5 |
Our aggregate rating, βSluurpometroβ, is 70 based on 305 parameters and reviews
If you need to contact by phone, call the number +64 6-357 8577
An error has occurred! Please try again in a few minutes