TA |
||||
Graeme's in the Plaza |
70 | 2.2 | 2.5 | |
Mr Choi Sushi Bar | 87 | 4.7 | 4 | 4.5 |
Columbus Coffee | 87 | 4 | ||
Gaon | 87 | 4.6 | 4 | 4.5 |
Crave Restaurant | 80 | 4 | 4 | |
La Baskery & Coffee Lounge | 74 | 3.8 | 4.5 | |
Hungry Horse Cafe | 86 | 4.3 | 4 | 4 |
Hungry Horse | 87 | 4.3 | 4 | 5 |
Our aggregate rating, βSluurpometroβ, is 70 based on 157 parameters and reviews
If you need to contact by phone, call the number +64 6-357 8577
An error has occurred! Please try again in a few minutes