TA |
||||
Wild Bean Cafe |
100 | 5 | ||
Coriander | 71 | 3.6 | 4 | |
Cobb & Co. Porirua | 80 | 4 | 4 | 3.5 |
Subway | 82 | 4.2 | 4 | |
Charlies Cafe | 81 | 4.1 | 4 | |
Burger King Porirua | 70 | 3.3 | 1.4 | 3 |
Sushil's Musclechef Kitchen & Cafe | 100 | 4.9 | 5 | |
Muffin Break | 73 | 4.4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 100 based on 61 parameters and reviews
If you need to contact by phone, call the number +64 4-237 2560
An error has occurred! Please try again in a few minutes