TA |
||||
4&20 Bakery |
85 | 4 | 4.5 | |
Sierra Cafe | 70 | 2.8 | 3.5 | |
Coldharbour Kitchen | 87 | 4.9 | 5 | |
The Courtyard Vietnamese Cafe | 80 | 4 | ||
Copia Restaurant | 92 | 4.7 | 4.8 | 5 |
IPoh Malaysian Cuisine | 87 | 4.4 | 5 | 3.5 |
Phoenix Tree Garden Restaurant Cafe | 77 | 3.7 | 4.8 | 3.5 |
The Deli | 83 | 4.4 | 5 | 4 |
Our aggregate rating, “Sluurpometro”, is 85 based on 151 parameters and reviews
If you need to contact by phone, call the number +64 9-529 0307
An error has occurred! Please try again in a few minutes