TA |
||||
Element Cafe |
82 | 4.2 | 4 | |
Sticky Fingers Cafe | 78 | 4.3 | 4.6 | 4.5 |
Major Tom | 78 | 4.2 | 3.9 | 3.5 |
New Delhi & Cafe | 77 | 3.9 | 5 | |
Burger King | 70 | 3.8 | 1 | |
McDonald's Constellation Drive | 70 | 3.7 | 2 | 2.5 |
Cafe Noir | 83 | 3.8 | 5 |
Our aggregate rating, “Sluurpometro”, is 82 based on 318 parameters and reviews
If you need to contact by phone, call the number +64 9-478 0199
An error has occurred! Please try again in a few minutes