TA |
||||
Dunkin' Donuts |
79 | 3.9 | 3.7 | 3.5 |
Third Place Cafe | 87 | 4.4 | 4.3 | 4.5 |
Vittles'n More | 70 | |||
Sichuan Cuisine | 90 | 3.9 | 5 | |
Pita Pit Rotorua Trade Central | 88 | 4.3 | 4.5 | |
The Early Bird | 100 | 5 | ||
Texas Chicken | 80 | 4 | 4 | |
Kia Ora Japan | 87 | 4.4 | 4 |
Our aggregate rating, “Sluurpometro”, is 78 based on 293 parameters and reviews
If you need to contact by phone, call the number +64 7-910 0170
An error has occurred! Please try again in a few minutes