TA |
||||
Columbus Coffee |
91 | 4.4 | 4.8 | 4.5 |
Tandoori King Indian Restaurant | 77 | 3.6 | 3.5 | |
Shearers Quarters | 82 | 4.4 | 4.5 | 4 |
Arthur St Kitchen | 86 | 4.3 | 4.4 | 4 |
sweet creations Cafe | 92 | 4.5 | 4.4 | 4.5 |
Robert Harris Coffee Roasters | 77 | 4.2 | 3.5 | |
Wild Bean Cafe | 80 | 4 | ||
Armadillo's | 80 | 4 | 4 |
Our aggregate rating, “Sluurpometro”, is 90 based on 1553 parameters and reviews
If you need to contact by phone, call the number +64 3-683 1994
An error has occurred! Please try again in a few minutes