TA |
||||
Columbus Coffee |
80 | 3.9 | 4 | |
Double Zero Cafe and Pizza Lounge | 79 | 3.8 | 4.5 | 3.5 |
Whakawaffles Ice-Creamery & Cafe | 90 | 4.5 | ||
Mr. Sushi | 85 | 4.1 | 4.8 | 4 |
Double Zero | 75 | 3.9 | 3.5 | |
The Bean Cafe and Roastery | 89 | 4.4 | 4.9 | 4 |
Gallipoli Turkish Kebab House | 98 | 4.7 | 5 | 5 |
Poppy's cafe | 83 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 79 based on 271 parameters and reviews
If you need to contact by phone, call the number +64 7-307 0333
An error has occurred! Please try again in a few minutes