TA |
||||
Wharekai Cafe |
70 | 3 | ||
Cafe Awa | 91 | 4.6 | 4.5 | |
New Hong Kong Chinese Restaurant | 82 | 4.2 | 4 | |
Little Havana | 90 | 4.4 | 4.5 | |
Baxters | 78 | 3.9 | 3 | |
Domino's Pizza Whakatane | 70 | |||
Drift Store | 95 | 4.4 | 5 | |
Columbus Coffee | 80 | 3.9 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 65 parameters and reviews
If you need to contact by phone, call the number +64 27 805 0813
An error has occurred! Please try again in a few minutes