TA |
||||
Valentino's Gelato & Cafe |
83 | 3.8 | 4.5 | |
Black Box Pizza | 100 | 5 | 5 | |
Carpe Diem | 80 | 3.6 | 4.4 | 3.5 |
Tango | 88 | 4 | 4.7 | 4.5 |
Spice & Soda Indian Restaurant | 80 | 4 | 4 | 4.5 |
McDonald's | 70 | 3.5 | 2 | 2.5 |
At 719 | 85 | 4.8 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 83 based on 75 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes