TA |
||||
Jolt Cafe |
80 | 4.4 | 4 | 4 |
Suk Jai Thai Restaurant | 92 | 4.7 | 4.6 | 4.5 |
TopSail | 89 | 4.7 | 4.5 | |
Turmeric Indian Whangarei | 91 | 4.5 | 4.8 | 4.5 |
Tonic Restaurant | 89 | 4.5 | 4.7 | 4.5 |
Split Bar & Restaurant | 92 | 4.6 | 4.9 | 4.5 |
Fat Camel | 86 | 4.6 | 4.7 | 4.5 |
Shiraz Haveli Indian Restaurant | 83 | 4 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 80 based on 1538 parameters and reviews
If you need to contact by phone, call the number +64 9-972 7105
An error has occurred! Please try again in a few minutes