TA |
||||
Legend Sushi |
70 | |||
Asahi Sushi Bar | 84 | 4.3 | 4 | |
Hare Krishna Community Cafe | 100 | 4.9 | 5 | |
Nook Espresso | 90 | 4.5 | 4 | 5 |
Turkuaz Cafe | 87 | 4.5 | 4.6 | 4.5 |
KFC | 70 | 3 | 2 | |
Schnappa Rock | 80 | 4.3 | 4 | 4 |
Shiraz Indian Restaurant Kamo | 87 | 4.1 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes