TA |
||||
Cleavers Corner Gastro Pub |
95 | 4.5 | 4.9 | 4.5 |
K-burrito | 70 | |||
Nando's | 80 | 4 | ||
Triangle Espresso | 100 | 4.9 | 5 | 5 |
Cafe Time | 83 | 4.2 | 4.3 | 4 |
Hotel Ashburton Dining | 75 | 4 | 3.5 | |
Highway One Restaurant | 99 | 4.8 | 5 | |
Indian Minar | 86 | 4.2 | 4.8 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 95 based on 927 parameters and reviews
If you need to contact by phone, call the number +64 3-307 4343
An error has occurred! Please try again in a few minutes