TA |
||||
Koji Japanese Restaurant and Sushi Bar |
92 | 4.6 | 4.5 | 4.5 |
Miyabi Top in Town | 94 | 4.4 | 4.9 | 4.5 |
Braided Rivers Restaurant & Bar | 70 | 4.1 | 3.8 | 3.5 |
Eat Cafe | 89 | 4.3 | 4 | 5 |
Ashford Craft Shop & Cafe | 89 | 4.5 | 4.7 | 4 |
Sims Bakery | 89 | 4.6 | 4.5 | |
Triangle Espresso | 100 | 4.9 | 5 | 5 |
Formosa Restaurant | 83 | 4.7 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 91 based on 345 parameters and reviews
If you need to contact by phone, call the number +64 3-307 4417
An error has occurred! Please try again in a few minutes