TA |
||||
Sue Hsiao Liu Dim Sum Cafe |
90 | 4.5 | ||
Deejai Restaurant | 80 | 4 | ||
Boozylato | 80 | 4 | ||
Kagura | 70 | 2.9 | 4 | |
Kang Chon Chinese Korean Restaurant | 78 | 4.2 | 4.5 | |
Icoco | 79 | 4.4 | 4.5 | 2.5 |
Dosa Plaza | 73 | 3.7 | 3.7 | 3 |
UMU Pizza | 85 | 4.5 | 4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 90 based on 62 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes