TA |
||||
Gangnam Style Henderson |
74 | 4 | 3 | 4 |
Kohinoor Indian Restaurant | 84 | 4.2 | 4.7 | 4.5 |
North Star Chinese Cuisine | 78 | 3.7 | 4 | |
Tandoori Flame | 92 | 4.6 | ||
Freddy's Burger & Cafe | 75 | 4.2 | 4 | 3 |
The Good Home | 76 | 4 | 3.5 | |
The Coffee Club | 80 | 4.1 | 3.4 | 5 |
Thai Peninsula | 87 | 4.4 | 4.4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 73 based on 492 parameters and reviews
If you need to contact by phone, call the number +64 9-835 2922
An error has occurred! Please try again in a few minutes