TA |
||||
The Strawberry Farm |
83 | 4.5 | 4 | 4.5 |
Villa Maria | 90 | 4.4 | 4.5 | |
Szimpla Gastro Bar | 84 | 4.2 | 4.5 | |
Indian Express | 75 | 3.8 | 4.2 | 4 |
Flying Fish restaurant | 70 | 2.9 | 4 | |
Visaya Restaurant & Bar | 81 | 4.1 | 4 | |
Vapor Restaurant | 73 | 3.2 | 4 |
Our aggregate rating, “Sluurpometro”, is 83 based on 1737 parameters and reviews
If you need to contact by phone, call the number +64 21 298 8840
An error has occurred! Please try again in a few minutes