TA |
||||
Arthur Wakefield |
70 | 4 | 2.5 | |
The Grape Escape Cafe | 86 | 4.4 | 5 | 4.5 |
Restaurant La Capilla | 94 | 4.6 | 4.7 | 4.5 |
The Wooden Spoon | 87 | 4.6 | 4.7 | 4.5 |
Sprig & Fern Tavern | 90 | 4.5 | ||
Lydia's Cafe | 92 | 4.4 | 4 | 4.5 |
Eddyline Pizzeria & Brewpub | 86 | 4.5 | 4.7 | 4 |
Ambrosia Cafe | 85 | 4.3 | 4 |
Our aggregate rating, “Sluurpometro”, is 70 based on 138 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes