TA |
||||
Zoomak Korean Restaurant |
80 | 4 | 4 | |
Bruce Lee Sushi & Roll | 75 | 3.9 | 4 | |
McDonald's Constellation Drive | 70 | 3.7 | 2 | 2.5 |
Wild Bean Cafe | 75 | 3.7 | ||
Katsubi Rosedale | 70 | |||
Hua's Restaurant | 70 | 3.5 | ||
Sticky Fingers Cafe | 78 | 4.3 | 4.6 | 4.5 |
Major Tom | 78 | 4.2 | 3.9 | 3.5 |
Our aggregate rating, โSluurpometroโ, is 80 based on 111 parameters and reviews
If you need to contact by phone, call the number +64 9-200 0757
An error has occurred! Please try again in a few minutes