TA |
||||
Ground Up Brewing |
100 | 5 | ||
Kika | 90 | 4.7 | 4.9 | 4.5 |
Bistro Gentil | 90 | 4.7 | 4.9 | 4.5 |
Tititea Steak House | 94 | 4.4 | 4 | 4.5 |
Kota Restaurant & Bar Wanaka | 93 | 4.6 | 4.8 | 4.5 |
Federal Diner | 84 | 4.5 | 4 | 4.5 |
Cardrona Hotel | 91 | 4.6 | 4.5 | |
Red Star Burger Bar | 85 | 4.4 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 100 based on 62 parameters and reviews
If you need to contact by phone, call the number +64 3-443 6117
An error has occurred! Please try again in a few minutes