TA |
||||
Burger King, Mangere |
70 | 3.4 | 2.3 | 1.5 |
Kawau Kitchen | 90 | 4.5 | 4.8 | 4.5 |
Domino's Pizza Mangere East | 70 | |||
The Strawberry Farm | 83 | 4.5 | 4 | 4.5 |
Paksa Bar & Restaurant | 70 | 3.2 | 2 | |
Villa Maria | 90 | 4.4 | 4.5 | |
KFC | 71 | 3.3 | 3 | |
The Runway | 89 | 4.3 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 70 based on 1278 parameters and reviews
If you need to contact by phone, call the number +64 9-551 0839
An error has occurred! Please try again in a few minutes